Monthly plans
Sending regularly? Our monthly contracts give you the best value with the flexibility to change your package up and down as you wish. They work just like your mobile phone contract.
View our monthly plansOpen your free account today and get your first 1,000 email sends free along with all of our features
including...
Once you're up and running, you pay only for the messages you send. Choose from great value monthly plans or just pay as you go.
Enter the number of emails you're expecting to send each month, and we'll calculate the best tariff for you.
Sending regularly? Our monthly contracts give you the best value with the flexibility to change your package up and down as you wish. They work just like your mobile phone contract.
View our monthly plansSending less than once a month? Rather not commit? Email credits can be used whenever you need them and they don't expire.
View our pay as you go pricesSending more than 100,000 messages per month? We've got great value options for you.
Contact us for details.
If you're sending regularly our monthly plans offer the best value. Store unlimited subscriber numbers in your account.
Get 2 months free when you purchase an email monthly (annual prepay) tariff.
| Email sends | 2,000 | 5,000 | 10,000 | 15,000 | 25,000 | 50,000 | 75,000 | 100,000 | 500,000+ |
|---|---|---|---|---|---|---|---|---|---|
| Monthly fee | £19.00 | £45.00 | £85.00 | £125.00 | £185.00 | £275.00 | £375.00 | £475.00 | Contact us |
| Email sends | Monthly fee |
|---|---|
| 2,000 | £19.00 |
| 5,000 | £45.00 |
| 10,000 | £85.00 |
| 15,000 | £125.00 |
| 25,000 | £185.00 |
| 50,000 | £275.00 |
| 75,000 | £375.00 |
| 100,000 | £475.00 |
| 500,000+ | Contact us |
Show overage rates Hide overage rates
If you're not sending emails regularly then our pay as you go email credits are your best option. Buy in bulk and save - credits never expire.
| Email sends | 5,000 | 10,000 | 25,000 | 50,000 | 100,000 | 500,000+ |
|---|---|---|---|---|---|---|
| Total price | £65.00 | £119.00 | £259.00 | £420.00 | £695.00 | Contact us |
| Email sends | Total price |
|---|---|
| 5,000 | £65.00 |
| 10,000 | £119.00 |
| 25,000 | £259.00 |
| 50,000 | £420.00 |
| 100,000 | £695.00 |
| 500,000+ | Contact us |
To send SMS messages simply pre-purchase credits to use any time you wish. 1 SMS credit = 1 UK SMS message. Credits don't expire.
| SMS credits | 200 | 500 | 1,000 | 2,000 | 5,000 | 10,000 | 20,000 | 25,000+ |
|---|---|---|---|---|---|---|---|---|
| Price per credit | £0.100 | £0.075 | £0.075 | £0.060 | £0.045 | £0.041 | £0.041 | Contact us |
| SMS credits | Price per credit |
|---|---|
| 200 | £0.100 |
| 500 | £0.075 |
| 1,000 | £0.075 |
| 2,000 | £0.060 |
| 5,000 | £0.045 |
| 10,000 | £0.041 |
| 20,000 | £0.041 |
| 25,000+ | Contact us |
All prices exclude VAT where applicable.
© Copyright 2012 Sign-Up Technologies Ltd. All rights reserved.